Electorate: 3,191,157
Total Valid Poll: 1,771,762
Percentage poll: 56.11%
Spoiled votes: 18,676
Total poll: 1,790,438
Quota: 885,882
Candidates | First Count | Second Count | Third Count | Fourth Count | |||
---|---|---|---|---|---|---|---|
Votes | Transfer of Davis’ and Scallon’s votes | Result | Transfer of Norris’ votes | Result | Transfer of Mitchell’s and McGuinness’ votes | Result | |
Davis, Mary | 48,657 | – 48,657 | – | – | – | – | – |
Gallagher, Seán | 504,964 | + 24,437 | 529,401 | + 18,972 | 548,373 | + 79,741 | 628,114 |
Higgins, Michael D. | 701,101 | + 29,379 | 730,480 | + 62,648 | 793,128 | + 213,976 | 1,007,104 |
McGuinness, Martin | 243,030 | + 9,581 | 252,611 | + 12,585 | 265,196 | – 265,196 | – |
Mitchell, Gay | 113,321 | + 14,036 | 127,357 | + 8,952 | 136,309 | – 136,309 | – |
Norris, David | 109,469 | + 7,057 | 116,526 | – 116,526 | – | – | – |
Scallon, Dana Rosemary | 51,220 | – 51,220 | – | – | – | – | – |
Non-transferable papers not effective | – | + 15,387 | 15,387 | + 13,369 | 28,756 | + 107,788 | 136,544 |
Candidates | First Count |
---|---|
Votes | |
Davis, Mary | 48,657 |
Gallagher, Seán | 504,964 |
Higgins, Michael D. | 701,101 |
McGuinness, Martin | 243,030 |
Mitchell, Gay | 113,321 |
Norris, David | 109,469 |
Scallon, Dana Rosemary | 51,220 |
Non-transferable papers not effective | – |
Candidates | Second Count | |
---|---|---|
Transfer of Davis’ and Scallon’s votes | Result | |
Davis, Mary | – 48,657 | – |
Gallagher, Seán | + 24,437 | 529,401 |
Higgins, Michael D. | + 29,379 | 730,480 |
McGuinness, Martin | + 9,581 | 252,611 |
Mitchell, Gay | + 14,036 | 127,357 |
Norris, David | + 7,057 | 116,526 |
Scallon, Dana Rosemary | – 51,220 | – |
Non-transferable papers not effective | + 15,387 | 15,387 |
Candidates | Third Count | |
---|---|---|
Transfer of Norris’ votes | Result | |
Davis, Mary | – | – |
Gallagher, Seán | + 18,972 | 548,373 |
Higgins, Michael D. | + 62,648 | 793,128 |
McGuinness, Martin | + 12,585 | 265,196 |
Mitchell, Gay | + 8,952 | 136,309 |
Norris, David | – 116,526 | – |
Scallon, Dana Rosemary | – | – |
Non-transferable papers not effective | + 13,369 | 28,756 |
Candidates | Fourth Count | |
---|---|---|
Transfer of Mitchell’s and McGuinness’ votes | Result | |
Davis, Mary | – | – |
Gallagher, Seán | + 79,741 | 628,114 |
Higgins, Michael D. | + 213,976 | 1,007,104 |
McGuinness, Martin | – 265,196 | – |
Mitchell, Gay | – 136,309 | – |
Norris, David | – | – |
Scallon, Dana Rosemary | – | – |
Non-transferable papers not effective | + 107,788 | 136,544 |
Michael D. Higgins was declared elected and was inaugurated as President on 11 November 2011.